Transcend Jetdrive Lite 130 128GB Add-in Memory Card for MacBook Air 13-inch (Late 2010 - Early 2015)
Transcend Jetdrive Lite 130 128GB Add-in Memory Card for MacBook Air 13-inch (Late 2010 - Early 2015)
- Form Factor: Add-in Memory Card
- Capacity: 128GB
- Read Speed: 95 MB/sec
- Write Speed: 60 MB/sec
- Warranty: Limited Lifetime
- Condition: New
Seamless Design
Introducing Transcend's JetDrive Lite storage expansion cards for the MacBook Air and MacBook Pro with Retina display. JetDrive Lite expansion cards are a quick and easy way to gain the additional space you need without adding any bulk to your MacBook® computer.
Install in seconds
Simply insert JetDrive Lite into the card reader slot on the side of your MacBook and instantly boost your storage capacity. With up to 256GB available, you can store up to 124,000 photos, 64,000 songs or 3840 min. of Full HD video.
Blazing Fast
JetDrive Lite cards are built with the highest quality MLC flash and can achieve read speeds of up to 95MB/s and write speeds of up to 60MB/s. Perfect for Time Machine® backups, iTunes® libraries, or anything in-between.
Forget it's there
With a flush profile that's tailor-made for each MacBook model, Transcend's JetDrive Lite expansion cards are designed to seamlessly integrate with your MacBook.
A safety net for your data
JetDrive Lite expansion cards include the free download of Transcend's exclusive JetDrive Toolbox software which allow users to recover the accidentally deleted images, videos, MP3 and PDF files in just a few easy clicks.
Life proof
JetDrive Lite flash expansion cards are manufactured using advanced COB (chip-on-board) technology, making them resistant to water, dust, and shock. So regardless of what kind of adventures you decide to embark on with your MacBook, you can count on JetDrive Lite expansion cards to keep your data safe.
Match it up!
The JetDrive Lite series is specifically designed for MacBook Air and MacBook Pro with Retina display computers. Available in four different sizes, each is individually sized to suit the different slot dimensions of each model. Find the right model for your MacBook below.
Transcend Jetdrive Lite 130 128GB Add-in Memory Card for MacBook Air 13-inch (Late 2010 - Early 2015) Video
System | Year | Model Identifier | JetDrive 500 | JetDrive 520 | JetDrive 720 | JetDrive 725 | JetDrive 820 | JetDrive 825 | JetDrive 850 ** | JetDrive 855 ** | JetDrive Lite 130 | JetDrive Lite 330 | JetDrive Lite 350 | JetDrive Lite 360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacBook Air 11" | Late 2010 * | MacBookAir3,1 | 240 GB | |||||||||||
Mid 2011 | MacBookAir4,1 | 240 / 480 / 960 GB | ||||||||||||
Mid 2012 | MacBookAir5,1 | 240 / 480 / 960 GB | ||||||||||||
Mid 2013 | MacBookAir6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2014 | MacBookAir6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookAir7,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Air 13" | Late 2010 | MacBookAir3,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Mid 2011 | MacBookAir4,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Mid 2012 | MacBookAir5,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Mid 2013 | MacBookAir6,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2014 | MacBookAir6,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookAir7,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2017 | MacBookAir7,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Pro 13" Retina® | Late 2012 | MacBookPro10,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Early 2013 | MacBookPro10,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Late 2013 | MacBookPro11,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookPro12,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Pro 15" Retina® | Mid 2012 | MacBookPro10,1 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Early 2013 | MacBookPro10,1 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Late 2013 | MacBookPro11,3 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,3 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2015 | MacBookPro11,4 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2015 | MacBookPro11,5 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mac Pro | Late 2013 (cylindrical model) | MacPro6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | ||||||||
Mac Mini | Late 2014 | Macmini7,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB |
* 480GB / 960GB JetDrive 500 is not supported in the 11-inch MacBook Air Late 2010 due to a mechanical limitation.
** Jetdrive 850 and 855 products are NVMe based and require that the host system be running MacOS High Sierra or later.
Unsure of your Mac's Model Identifier? Click here to locate your model ID
Transcend
Transcend Information, Inc. is a Taiwanese company headquartered in Taipei, Taiwan that manufactures and distributes memory products. Transcend's product portfolio consists of over 2,000 devices including memory modules, flash memory cards, USB flash drives, digital audio players, portable media players, portable hard drives, multimedia products, graphics cards and accessories. It was the first Taiwanese memory module manufacturer to receive ISO 9001 certification and the first company in the world to offer a lifetime warranty on all of its memory modules.