Transcend Jetdrive 520 240GB SSD Upgrade Kit for MacBook Air (Mid 2012) (includes tools and SSD enclosure)
Transcend Jetdrive 520 240GB SSD Upgrade Kit for MacBook Air (Mid 2012) (includes tools and SSD enclosure)
- Form Factor: Proprietary SATA SSD
- Capacity: 240GB
- Read Speed: 570 MB/sec
- Write Speed: 460 MB/sec
- Warranty: 5 Yrs
- Condition: New
Supercharge your Mac
With file transfer performance that far exceeds stock SSDs, JetDrive SSDs provide both speed and stability. Whether you're browsing the internet, gaming, or running multiple applications simultaneously, JetDrive SSDs deliver the performance you need.
One deal. Double benefits.
The JetDrive comes with an additional external enclosure. Its sturdy aluminium case perfectly protects your original SSD from any external damage. Thanks to its speedy SuperSpeed USB 3.0 interface, waiting for transfers to complete becomes a thing of the past. Pop your original SSD in the enclosure, and straightaway you've got a sleek, new external storage device.
Take control with JetDrive Toolbox.
Exclusively developed by Transcend for JetDrive SSDs, JetDrive Toolbox monitoring software leverages S.M.A.R.T. technology to analyse its health status. Additionally, it can enable TRIM support for your JetDrive in OS X®, maintaining optimum write speeds and maximising the lifetime of your SSD.
Peace of Mind with a Generous Warranty.
The JetDrive comes with a 5-year warranty (The 5 years warranty does not apply when JetDrive Toolbox’s wear-out indicator shows 0% within 5 years), whilst the Enclosure case comes with a 2-Year warranty
Whats in the package? Everything you need!
- MacBook-compliant SSD
- Enclosure Case with USB 3.0 to SATA Adapter
- Screwdrivers (T5 & P5)
- Screws for Enclosure Case x3
- USB Cable
- Rubber Feet
- Travel Pouch
- Quick Installation Guide & Warranty Card
Transcend Jetdrive 520 240GB SSD Upgrade Kit for MacBook Air (Mid 2012) (includes tools and SSD enclosure) Video
System | Year | Model Identifier | JetDrive 500 | JetDrive 520 | JetDrive 720 | JetDrive 725 | JetDrive 820 | JetDrive 825 | JetDrive 850 ** | JetDrive 855 ** | JetDrive Lite 130 | JetDrive Lite 330 | JetDrive Lite 350 | JetDrive Lite 360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacBook Air 11" | Late 2010 * | MacBookAir3,1 | 240 GB | |||||||||||
Mid 2011 | MacBookAir4,1 | 240 / 480 / 960 GB | ||||||||||||
Mid 2012 | MacBookAir5,1 | 240 / 480 / 960 GB | ||||||||||||
Mid 2013 | MacBookAir6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2014 | MacBookAir6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookAir7,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Air 13" | Late 2010 | MacBookAir3,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Mid 2011 | MacBookAir4,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Mid 2012 | MacBookAir5,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Mid 2013 | MacBookAir6,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2014 | MacBookAir6,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookAir7,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2017 | MacBookAir7,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Pro 13" Retina® | Late 2012 | MacBookPro10,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Early 2013 | MacBookPro10,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Late 2013 | MacBookPro11,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookPro12,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Pro 15" Retina® | Mid 2012 | MacBookPro10,1 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Early 2013 | MacBookPro10,1 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Late 2013 | MacBookPro11,3 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,3 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2015 | MacBookPro11,4 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2015 | MacBookPro11,5 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mac Pro | Late 2013 (cylindrical model) | MacPro6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | ||||||||
Mac Mini | Late 2014 | Macmini7,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB |
* 480GB / 960GB JetDrive 500 is not supported in the 11-inch MacBook Air Late 2010 due to a mechanical limitation.
** Jetdrive 850 and 855 products are NVMe based and require that the host system be running MacOS High Sierra or later.
Unsure of your Mac's Model Identifier? Click here to locate your model ID
Transcend
Transcend Information, Inc. is a Taiwanese company headquartered in Taipei, Taiwan that manufactures and distributes memory products. Transcend's product portfolio consists of over 2,000 devices including memory modules, flash memory cards, USB flash drives, digital audio players, portable media players, portable hard drives, multimedia products, graphics cards and accessories. It was the first Taiwanese memory module manufacturer to receive ISO 9001 certification and the first company in the world to offer a lifetime warranty on all of its memory modules.