Transcend Jetdrive 820 240GB AHCI PCIe 3.0 x2 SSD for Mid 2013-2017 Macs (includes tools)
Transcend Jetdrive 820 240GB AHCI PCIe 3.0 x2 SSD for Mid 2013-2017 Macs (includes tools)
- Form Factor: Proprietory PCIe SSD
- Capacity: 240GB
- Read Speed: 950MB/s
- Write Speed: 950MB/s
- Warranty: 5 Yrs
- Condition: New
Is your Mac getting sluggish? Transcend's JetDrive 820 SSD utilises the PCIe™ Gen3.0 interface to unleash next-generation performance, instantly revitalising your MacBook Pro, MacBook Air, Mac mini, or Mac Pro!
Upgrading your Mac with a Transcend JetDrive 820 allows you to increase storage capacity to up to 960GB, ensuring you have plenty of space for your documents, photos, music, and videos.
Transcend's JetDrive 820 utilizes the PCIe™ Gen3 x2 interface paired with the latest 3D NAND flash, resulting in compelling performance of up to 950MB/s read and 950MB/s write*. Transcend's JetDrive 820 gives you fluid, real-time performance for professional tasks, video editing, and 3D graphics.
Manage your drive with JetDrive Toolbox
Developed by Transcend, the JetDrive Toolbox helps maintain a healthy and efficient SSD by keeping it up-to-date, preventing functional degradation, and predicting problems before they happen. The JetDrive Toolbox clearly displays drive information, S.M.A.R.T. status for possible drive failure, a health indicator showing estimated lifespan remaining, and firmware upgrade.
Peace of Mind with a Generous Warranty
The JetDrive comes with a 5-year warranty (The 5 years warranty does not apply when JetDrive Toolbox’s wear-out indicator shows 0% within 5 years).
Compatible in Macs with the following Model ID's (what is my Model ID?)
- MacBook Air 6,1 / 6,2 / 7,1 / 7,2
- MacBook Pro 11,1 / 11,2 / 11,3 / 11,4 / 11,5 / 12,1
- Mac Mini 7,1
- Mac Pro 6,1
What's in the box
- 1x JetDrive 820 SSD
- Screwdrivers (T5 & P5)
- 1x Quick Installation Guide
- 1x Warranty Card
Jetdrive 820 Performance Chart
Bus Interface | Performance | 240GB | 480G | 960GB | Compatibility | ||
---|---|---|---|---|---|---|---|
Gen3 x2 | Max. Read (MB/s) | 950 | 950 | 950 | MacBook Pro (Retina®) | 15" | Mid-2015 |
Max. Write (MB/s) | 550 | 800 | 950 | ||||
Gen2 x2 | Max. Read (MB/s) | 700 | 700 | 700 | MacBook Air | 11" & 13" | Mid 2013 - 2017* |
MacBook Pro (Retina®) | 13" & 15" | Late 2013 - Early 2015 | |||||
Max. Write (MB/s) | 550 | 650 | 650 | Mac Mini | Late 2014 | ||
Mac Pro | Late 2013 |
System | Year | Model Identifier | JetDrive 500 | JetDrive 520 | JetDrive 720 | JetDrive 725 | JetDrive 820 | JetDrive 825 | JetDrive 850 ** | JetDrive 855 ** | JetDrive Lite 130 | JetDrive Lite 330 | JetDrive Lite 350 | JetDrive Lite 360 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MacBook Air 11" | Late 2010 * | MacBookAir3,1 | 240 GB | |||||||||||
Mid 2011 | MacBookAir4,1 | 240 / 480 / 960 GB | ||||||||||||
Mid 2012 | MacBookAir5,1 | 240 / 480 / 960 GB | ||||||||||||
Mid 2013 | MacBookAir6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2014 | MacBookAir6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookAir7,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Air 13" | Late 2010 | MacBookAir3,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Mid 2011 | MacBookAir4,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Mid 2012 | MacBookAir5,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Mid 2013 | MacBookAir6,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2014 | MacBookAir6,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookAir7,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2017 | MacBookAir7,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Pro 13" Retina® | Late 2012 | MacBookPro10,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Early 2013 | MacBookPro10,2 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Late 2013 | MacBookPro11,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Early 2015 | MacBookPro12,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
MacBook Pro 15" Retina® | Mid 2012 | MacBookPro10,1 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||||
Early 2013 | MacBookPro10,1 | 240 / 480 / 960 GB | 64 / 128 / 256 GB | |||||||||||
Late 2013 | MacBookPro11,3 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,2 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2014 | MacBookPro11,3 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2015 | MacBookPro11,4 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mid 2015 | MacBookPro11,5 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 64 / 128 / 256 GB | ||||||||
Mac Pro | Late 2013 (cylindrical model) | MacPro6,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | ||||||||
Mac Mini | Late 2014 | Macmini7,1 | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB | 240 / 480 / 960 GB |
* 480GB / 960GB JetDrive 500 is not supported in the 11-inch MacBook Air Late 2010 due to a mechanical limitation.
** Jetdrive 850 and 855 products are NVMe based and require that the host system be running MacOS High Sierra or later.
Unsure of your Mac's Model Identifier? Click here to locate your model ID
Transcend
Transcend Information, Inc. is a Taiwanese company headquartered in Taipei, Taiwan that manufactures and distributes memory products. Transcend's product portfolio consists of over 2,000 devices including memory modules, flash memory cards, USB flash drives, digital audio players, portable media players, portable hard drives, multimedia products, graphics cards and accessories. It was the first Taiwanese memory module manufacturer to receive ISO 9001 certification and the first company in the world to offer a lifetime warranty on all of its memory modules.